WorldPay Fees
Special Offer
As a leading Accredited Partner of WorldPay, we have negotiated a special reduced rate for the standard WorldPay Internet Merchant Account. For a limited period, the WorldPay Internet Merchant Account costs just £75 + £15 per month when you apply for your WorldPay account with us.
WorldDirect Internet Merchant Account
This is the standard Internet Merchant Account that allows you to accept credit and debit card payments from your website. This is the option that most companies use.
| Set up (one time) : | £200.00 £75.00 |
| Monthly fee : | £30.00 £15.00 |
| Credit / debit card transaction fees : | 4.5% 3.35% * |
| WorldAlert Fraud Checking : | 6p free |
| Remittance fee : | 35p |
| WorldAccess Virtual Terminal setup (optional) : | £100.00 free |
| FuturePay Repeat Billing setup (optional) : | £100.00 (one time setup fee) |
| Additional currencies (optional) : | £50.00 each (one time setup fee per additional currency) |
Apply Now
|
| * Lower rates may apply for companies with a higher turnover. If your turnover is at least £10000 per month, please contact us. |
BankDirect Internet Merchant Account
This is the online payment gateway only for companies that already have a bank merchant account for Cardholder Present (face-to-face / over the counter) transactions. The BankDirect Internet Merchant Account allows Internet (Cardholder Not Present) transactions.
| Set up (one time) : | £200.00 |
| Monthly fee : | £30.00 |
| Credit card transaction fees : | 1.6% |
| Debit card transaction fees : | 25p per transaction |
| WorldAlert Fraud Checking : | 10p per transaction |
| Remittance fee : | 35p |
| WorldAccess Virtual Terminal setup (optional) : | £100.00 |
| FuturePay Repeat Billing setup (optional) : | £100.00 (one time setup fee) |
| Additional currencies (optional) : | £50.00 each (one time setup fee per additional currency) |
Apply Now
|
| * Lower rates may apply for companies with a higher turnover. If your turnover is at least £10000 per month, please contact us. |